Fa'amatalaga
Uamea Strut&Rail Roll Formring Machineaofia aiFaitotoa Rail Roll Fomring Machine,Uamea C Alalaupapa Lola Fau masini,La o Fata Lola masinima isi O le mafiafia galue e mafai ona 1.5-2.5mm. O le Max. galue saoasaoa e mafai ona 25m / min. Matou te faʻaaogaina le faʻaogaina o le masini e faʻaogaina ai le matou masini i le saoasaoa maualuga ma faʻaumiina le ola tautua.
Fa'amatalaga Fa'apitoa
Uamea Strut & Rail lola faia masini | |||
Leai. | Aitema | Fa'amatalaga | Filifili |
1 | Mea talafeagai | Ituaiga: Coil Galvanized, PPGI, Coil uamea Carbon | |
Mafiafia (mm):1.5-2.5 | |||
Malosiaga fua: 250 - 550MPa | |||
Fa'amalosi fa'amalosi( Mpa):G350Mpa-G550Mpa | |||
2 | Saosaoa fa'aigoa (m/min) | 10-20 | Pe tusa ai ma lou manaʻoga |
3 | Fausia nofoaga | 17 | E tusa ai ma lau talaaga |
4 | Decoiler | Decoiler tusilima | Fa'apalapala fa'apalapala po'o le fa'apalapala ulu fa'alua |
5 | Masini afi autu | Fa'ailoga Sino-Siamani | Siemens |
6 | PLC fa'ailoga | Panasonic | Siemens |
7 | Fa'ailoga Inverter | Yaskawa | |
8 | Faiga ta'avale | Pusa ta'avale | Avega filifili |
9 | Ta'avale'materail | Uamea #45 | GCr15 |
10 | Fa'atulagaina o nofoaga | Fauga tu'u Torri | Fale u'amea Fausia po'o le fa'atulagaina o puipui |
11 | Faiga tu'i | No | Fale tu'i vai vai po'o lomitusi |
12 | Faiga tipi | Pe a uma ona tipi | mua'i tipi |
13 | Mana'oga mana'omia | 380V 60Hz | Pe tusa ai ma lou manaʻoga |
14 | Lanu masini | Lanu lanumoana | Pe tusa ai ma lou manaʻoga |
Siata Fa'asolo
1. Decoiler
2. Fafaga
3. Tu'i
4. Tu'u lola fau
5. Faiga aveta'avale
6. Faiga tipi
O isi
I fafo laulau