Whakaahuatanga
Mīhini Hanga Huri PaparuaKa taea e ia te whakaputa i nga whakaahua rereke e rua i roto i te miihini kotahi, ka taea e ia te penapena i te waahi nui ake, me te ohanga nui atu ki te rite ki nga miihini rereke e rua.
Ka taea e koe te kowhiri i nga momo tuhi ahua rereke e rua tae atu ki te tuhi pepa kowakawaka, engari kotahi noa te wa ka taea te whakaputa i te kotaha paparanga kotahi. Kotahi te mamau ki tetahi taha o te miihini, me neke noa tetahi wira kakau ki te hanga i tetahi tohu paparanga.
Whakatakotoranga Hangarau
Papa Rua He mihini hanga pukapuka kowakawaka | |||
Kao. | Tūemi | Whakatakotoranga | Kōwhiringa |
1 | He rauemi pai | Momo: Poroi Piuauau, PPGI, Coil maitai waro |
|
Matotoru(mm):0.3-0.8 | |||
Te kaha tuku: 250 - 550MPa | |||
Te ahotea toka( Mpa):G350Mpa-G550Mpa | |||
2 | Te tere hanga ingoa(m/min) | 10-25 | I runga ranei i to hiahia |
3 | Te hanga teihana | 20-23 | E ai ki to korero |
4 | Whakakorero | Kaihoko a-ringa | Ko te decoiler Hydraulic, te decoiler upoko rua ranei |
5 | Motini miihini matua | Waitohu Sino-Tiamana | Siemens |
6 | PLC waitohu | Panasonic | Siemens |
7 | Waitohu Inverter | Yaskawa |
|
8 | Pūnaha taraiwa | Te taraiwa mekameka | Te puku pouaka |
9 | Roera 'materail | Te maitai #45 | GCr15 |
10 | Hanganga teihana | Teihana panui pakitara | Teihana rino Forged |
11 | Pūnaha whiu | No | Te teihana pupuhi waikura, perehi Punching ranei |
12 | Pūnaha tapahi | I muri tapahi | Tuhinga o mua |
13 | Te whakaritenga hiko | 380V 60Hz | I runga ranei i to hiahia |
14 | Tae mihini | Kahurangi ahumahi | I runga ranei i to hiahia |
Tūtohi Rere
Te whakaweto a-ringa--te whangai--te hanga pukapuka--tapahi wai--tepu
1. Whakakore
2. Te whangai
3.Puri
4. Rorohia te hanga turanga
5. Pūnaha taraiwa
6. Pūnaha tapahi
Ko etahi atu
Tepu waho