Whakaahuatanga
Ko te ngongo tapatoru he apiti mo te tatau marumaru.
E toru nga momo e whakamahia ana i te maakete.
Mātotoru | Diamita | Whānui whāngai |
0.5-0.6mm | 40mm | 143mm |
0.6-0.8mm | 60mm | 210mm |
1-1.2mm | 70mm | 248mm |
Nga korero miihini:
I te nuinga o te wa ka tūtohu matou ki o taatau kaihoko kia kotahi te miihini hanga pukapuka e whakaputa kotahi te rahi o te ngongo octagonal.
Tūtohi Rere:
3T Kaiwhakaweto a-ringa-Hurihiko-Mihini hanga-Miihini-Ripu ka tapahia-Tuatu
Taupānga
Whakatakotoranga Hangarau
Steel Strut& Rail pukapuka hanga mihini | |||
Kao. | Tūemi | Whakatakotoranga | Kōwhiringa |
1 | He rauemi pai | Momo: Poroi Piuauau, PPGI, Coil maitai waro |
|
Matotoru(mm):1.5-2.5 | |||
Te kaha tuku: 250 - 550MPa | |||
Te ahotea toka( Mpa):G350Mpa-G550Mpa | |||
2 | Te tere hanga ingoa(m/min) | 10-20 | I runga ranei i to hiahia |
3 | Te hanga teihana | 17 | E ai ki to korero |
4 | Whakakorero | Kaihoko a-ringa | Ko te decoiler Hydraulic, te decoiler upoko rua ranei |
5 | Motini miihini matua | Waitohu Sino-Tiamana | Siemens |
6 | PLC waitohu | Panasonic | Siemens |
7 | Waitohu Inverter | Yaskawa |
|
8 | Pūnaha taraiwa | Te puku pouaka | Te taraiwa mekameka |
9 | Roera 'materail | Te maitai #45 | GCr15 |
10 | Hanganga teihana | Torri tu hanganga | Teihana rino Forged |
11 | Pūnaha whiu | No | Te teihana pupuhi waikura, perehi Punching ranei |
12 | Pūnaha tapahi | I muri tapahi | Tuhinga o mua |
13 | Te whakaritenga hiko | 380V 60Hz | I runga ranei i to hiahia |
14 | Tae mihini | Kahurangi ahumahi | I runga ranei i to hiahia |
Ētahi atu Pikitia
1. Whakakore
2. Te whangai
3.Puri
4. Rorohia te hanga turanga
5. Pūnaha taraiwa
6. Pūnaha tapahi
Ko etahi atu
Tepu waho