wehewehe
Mekini Kaulua Layer Roll Forming Machinehiki ke hana i ʻelua kiʻi kiʻi kiʻi ʻokoʻa i loko o ka mīkini hoʻokahi, hiki iā ia ke mālama i kahi lumi hou aʻe a ʻoi aku ka hoʻokele waiwai ma mua o ʻelua mīkini ʻokoʻa.
Hiki iā ʻoe ke koho i ʻelua ʻano kiʻi kiʻi kiʻi ʻokoʻa a me ke kaha kiʻi pepa corrugated, akā hiki i ka manawa hoʻokahi ke hana i hoʻokahi ʻaoʻao papa. Aia hoʻokahi paʻa ma ka ʻaoʻao o ka mīkini, a pono mākou e hoʻoneʻe i hoʻokahi huila lima e hana i kahi ʻaoʻao papa ʻē aʻe.
Nā Kūlana ʻenehana
ʻO ka mīkini ʻōwili pepa ʻāwili ʻālua Layer | |||
ʻAʻole. | 'ikamu | Hōʻike | Koho |
1 | Mea kūpono | ʻAno: Coil Galvanized, PPGI, Coil kila kalapona |
|
Mānoanoa (mm):0.3-0.8 | |||
Ka ikaika hana: 250 - 550MPa | |||
ʻO ke koʻikoʻi (Mpa):G350Mpa-G550Mpa | |||
2 | ʻO ka māmā hana inoa (m/min) | 10-25 | A i ʻole e like me kāu koi |
3 | kahua kahua | 20-23 | E like me kāu moʻolelo |
4 | Decoiler | ʻO ka decoiler manual | Hydraulic decoiler a pālua poʻo decoiler |
5 | mīkini mīkini nui | ʻO ka inoa ʻo Sino-Kelemānia | ʻO Siemens |
6 | Kaumaha PLC | Panasonic | ʻO Siemens |
7 | ʻO ka brand inverter | ʻO Yaskawa |
|
8 | Pūnaehana hoʻokele | Kaʻa kaulahao | Hoʻokele pahu pahu |
9 | ʻO nā huila ʻauʻau | Ke kila #45 | GCr15 |
10 | Hoʻolālā kahua | kahua pā pā | Ke kahua hao Forged |
11 | Pūnaehana kuʻi | No | ʻO ke kahua hoʻoheheʻe hydraulic a i ʻole ke kaomi Punching |
12 | Pūnaehana ʻoki | ʻoki ʻoki | ʻoki mua |
13 | Pono lako mana | 380V 60Hz | A i ʻole e like me kāu koi |
14 | kala mīkini | Ka uliuli ʻoihana | A i ʻole e like me kāu koi |
Palapala Kahe
ʻO ka decoiler manual--hānai--rola hana--hydraulic ʻoki--papaʻaina
1. Decoiler
2. Hanai
3. Kuʻi
4. ʻO nā kuʻu ʻōwili
5. Pūnaehana hoʻokele
6. Pūnaehana ʻoki
ʻO nā mea ʻē aʻe
Papa waho