wehewehe
ʻO ka paipu Octagonal ka mea hoʻohui o ka puka pani pani.
ʻEkolu ʻano ʻē aʻe i hoʻohana ʻia ma ka mākeke.
mānoanoa | Anawaena | Laulā hānai |
0.5-0.6mm | 40mm | 143mm |
0.6-0.8mm | 60mm | 210mm |
1-1.2mm | 70mm | 248mm |
Nā kikoʻī mīkini:
ʻO ka maʻamau, paipai mākou i kā mākou mea kūʻai aku i hoʻokahi mīkini ʻōwili e hana i hoʻokahi nui o ka paipu octagonal.
Kaʻina kahe:
3T Manual decoiler-Hydraulic punch-Roll forming machine-Saw cut-Out table
Palapala noi
Nā Kūlana ʻenehana
Steel Strut& Rail roll forming machine | |||
ʻAʻole. | 'ikamu | Hōʻike | Koho |
1 | Mea kūpono | ʻAno: Coil Galvanized, PPGI, Coil kila kalapona |
|
Mānoanoa (mm):1.5-2.5 | |||
Ka ikaika hana: 250 - 550MPa | |||
ʻO ke koʻikoʻi (Mpa):G350Mpa-G550Mpa | |||
2 | ʻO ka māmā hana inoa (m/min) | 10-20 | A i ʻole e like me kāu koi |
3 | kahua kahua | 17 | E like me kāu moʻolelo |
4 | Decoiler | ʻO ka decoiler manual | Hydraulic decoiler a pālua poʻo decoiler |
5 | mīkini mīkini nui | ʻO ka inoa ʻo Sino-Kelemānia | ʻO Siemens |
6 | Kaumaha PLC | Panasonic | ʻO Siemens |
7 | ʻO ka brand inverter | ʻO Yaskawa |
|
8 | Pūnaehana hoʻokele | Hoʻokele pahu pahu | Kaʻa kaulahao |
9 | ʻO nā huila ʻauʻau | Ke kila #45 | GCr15 |
10 | Hoʻolālā kahua | hale kū Torri | Ke kahua hao Forged |
11 | Pūnaehana kuʻi | No | ʻO ke kahua hoʻoheheʻe hydraulic a i ʻole ke kaomi Punching |
12 | Pūnaehana ʻoki | ʻoki ʻoki | ʻoki mua |
13 | Pono lako mana | 380V 60Hz | A i ʻole e like me kāu koi |
14 | kala mīkini | Ka uliuli ʻoihana | A i ʻole e like me kāu koi |
Nā kiʻi hou aku
1. Decoiler
2. Hanai ana
3. Kuʻi
4. ʻO nā kuʻu ʻōwili
5. Pūnaehana hoʻokele
6. Pūnaehana ʻoki
ʻO nā mea ʻē aʻe
Papa waho