wehewehe
ʻO kēiaRidge Cap roll form machinehoʻohana ʻia i ka lau o ka hale. ʻO ka mānoanoa maka maʻamau he 0.3-0.8mm ka mānoanoa. ʻO ka wikiwiki hana maʻamau he 10-25m / min. He nui nā ʻano like ʻole, hiki iā mākou ke hana i nā ʻano mīkini āpau inā hiki iā ʻoe ke hāʻawi i ka ʻaoʻao iā mākou. He loea loa mākou i ka mīkini ʻōwili OEM.
Nā Kūlana ʻenehana
Mīkini hoʻopalapala ʻo Ridge cap roll forming machine | |||
ʻAʻole. | 'ikamu | Hōʻike | Koho |
1 | Mea kūpono | ʻAno: Coil Galvanized, PPGI, Coil kila kalapona | |
Mānoanoa (mm):0.3-0.8 | |||
Ka ikaika hana: 250 - 550MPa | |||
ʻO ke koʻikoʻi (Mpa):G350Mpa-G550Mpa | |||
2 | ʻO ka māmā hana inoa (m/min) | 10-25 | A i ʻole e like me kāu koi |
3 | kahua kahua | 14 | E like me kāu moʻolelo |
4 | Decoiler | ʻO ka decoiler manual | Hydraulic decoiler a pālua poʻo decoiler |
5 | mīkini mīkini nui | ʻO ka inoa ʻo Sino-Kelemānia | ʻO Siemens |
6 | Kaumaha PLC | Panasonic | ʻO Siemens |
7 | ʻO ka brand inverter | ʻO Yaskawa | |
8 | Pūnaehana hoʻokele | Kaʻa kaulahao | Hoʻokele pahu pahu |
9 | Nā Rollers'paerail | Ke kila #45 | GCr15 |
10 | Hoʻolālā kahua | kahua pā pā | Ke kahua hao Forged a i ʻole ka hale kū torri |
11 | Pūnaehana kuʻi | No | ʻO ke kahua hoʻoheheʻe hydraulic a i ʻole ke kaomi Punching |
12 | Pūnaehana ʻoki | ʻoki ʻoki | ʻoki mua |
13 | Pono lako mana | 380V 60Hz | A i ʻole e like me kāu koi |
14 | kala mīkini | Ka uliuli ʻoihana | A i ʻole e like me kāu koi |
Palapala Kahe
1. Decoiler
2. Hanai
3. Kuʻi
4. ʻO nā kuʻu ʻōwili
5. Pūnaehana hoʻokele
6. Pūnaehana ʻoki
ʻO nā mea ʻē aʻe
Papa waho
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou