wehewehe
Ua loaʻa iā mākou ka ʻike oʻAno Lūkini Guardrail, ʻehā mau laina holoʻokoʻa:①ʻelua mīkini paʻi pale nalu, ②U post roll forming machine,③laina kuʻi kuʻia me ④laina kuʻi makani hoʻopau.
ʻO kēiaMīkini Hoʻowili Uhiki ke hoʻolālā ʻia no ka mānoanoa 4-5mm, ua hoʻohana nui ʻia e like me ka pou o ka guardrail. Hoʻohana mākou i nā kū hao forged (e nānā i ke kiʻi) a me ka pahu pahu pahu e hōʻoia i hiki i kēia mīkini ke hana lōʻihi i kahi kūlana paʻa.
ʻO ka palapala kahe o ka U post roll forming machine:
Hydraulic decoiler-Leveling-Punching-Roll e hana ana i ka mīkini-Oki-waho papa
Nā Kūlana ʻenehana
ʻElua Hawewe/ʻEkolu Hawewe Alanui Guardrail Roll Forming Machine | |||
ʻAʻole. | 'ikamu | Hōʻike | Koho |
1 | Mea kūpono | ʻAno: Coil Galvanized, PPGI, Coil kila kalapona | |
Mānoanoa (mm):4-5 | |||
Ka ikaika hana: 250 - 550MPa | |||
ʻO ke koʻikoʻi (Mpa):G350Mpa-G550Mpa | |||
2 | ʻO ka māmā hana inoa (m/min) | 15 | A i ʻole e like me kāu koi |
3 | kahua kahua | 10-12 | E like me kāu moʻolelo |
4 | Decoiler | ʻO ka decoiler hydraulic | |
5 | mīkini mīkini nui | ʻO ka inoa ʻo Sino-Kelemānia | ʻO Siemens |
6 | Kaumaha PLC | ʻO Siemens | Panasonic |
7 | ʻO ka brand inverter | ʻO Yaskawa | |
8 | Pūnaehana hoʻokele | Hoʻokele pahu pahu | Kaʻa kaulahao |
9 | ʻO nā huila ʻauʻau | Cr12 | GCr15 a i ʻole #45 Steel |
10 | Hoʻolālā kahua | Ke kahua hao Forged | kahua pā pā A i ʻole ka hale kū torri |
11 | Pūnaehana kuʻi | No | ʻO ke kahua hoʻoheheʻe hydraulic a i ʻole ke kaomi Punching |
12 | Pūnaehana ʻoki | ʻoki ʻoki | ʻoki mua |
13 | Pono lako mana | 380V 60Hz | A i ʻole e like me kāu koi |
14 | kala mīkini | Ka uliuli ʻoihana | A i ʻole e like me kāu koi |
Nā kiʻi hou aku
1. Decoiler
2. Hanai ana
3. Kuʻi
4. ʻO nā kuʻu ʻōwili
5. Pūnaehana hoʻokele
6. Pūnaehana ʻoki
ʻO nā mea ʻē aʻe
Papa waho